insurance Benefit
- Coverage for pre and post hospitalisation expenses.
- Room rent coverage.
- Cashless facility.
- Medical check-ups.
- Ambulance and transportation costs.
- Tax benefits.
- No-Claim Bonuses.
Best insurance Company List
| Sl. No. | Company Name | Claim Settlement Ratio (2017-18) | Claim Settlement Ratio (2018-19) | Premium (in INR) |
| 1. | Life Insurance Corporation of India | 94.45% | 97.79% | 17,228 |
| 2. | Max Life Insurance Company | 95.26% | 98.74% | 10,148 |
| 3. | HDFC Life Insurance Company | 88.63% | 99.04% | 12,478 |
| 4. | ICICI Prudential Life Insurance | 92.03% | 98.58% | 12,502 |
| 5. | Tata AIA Life Insurance Company | 94.00% | 99.07% | 9,912 |
| 6. | Bharti AXA Life Insurance Company | 96.29% | 97.28% | 9,440 |
| 7. | Bajaj Allianz Life Insurance Company | 83.94% | 95.01% | 14,067 |
| 8. | SBI Life Insurance Company | 92.13% | 95.03% | 15,070 |
| 9. | Reliance Nippon Life Insurance Company | 86.11% | 97.71% | 11,012 |
| 10. | AEGON Life Insurance Company | 94.58% | 96.45% | 8,331 |
| 11. | Aviva Life Insurance Company | 92.25% | 96.06% | 9,007 |
| 12. | Aditya Birla Sun Life Insurance Company | 90.51% | 97.15% | 10,270 |
| 13. | Kotak Life Insurance Company | 88.88% | 97.4% | 9.558 |
| 14. | PNB MetLife Insurance Company | 82.40% | 96.21% | 10,146 |
| 15. | Canara HSBC OBC Life Insurance Company | 92.03% | 94.04% | 9,491 |
